Thursday, April 15, 2010

Takwim Solat Jamadil Awwal 1431H [Zaqaziq]

Takwim solat bagi bulan Jamadil Awal 1431 H bersamaan 14 April - 14 Mei 2010.
Calculation Method: Egyptian General Authority Survey

Prayer Schedule - Jumada I 1431

                    Location: Zagazig, Ash Sharqiyah, Egypt
                    Latitude: 30.5789 - Longitude: 31.5122

                  Qiblah Direction: 138.88° Clockwise North

===============================================================
Date         Subuh         Shuruq        Zuhur          'Asar           Maghrib       'Isyaa 
===============================================================
Jm1 1     03:56 AM    05:26 AM    11:55 AM    03:29 PM    06:23 PM    07:42 PM
Jm1 2     03:54 AM    05:25 AM    11:55 AM    03:29 PM    06:23 PM    07:43 PM
Jm1 3     03:53 AM    05:24 AM    11:55 AM    03:29 PM    06:24 PM    07:44 PM
Jm1 4     03:52 AM    05:23 AM    11:54 AM    03:29 PM    06:25 PM    07:45 PM
Jm1 5     03:50 AM    05:22 AM    11:54 AM    03:29 PM    06:25 PM    07:46 PM

Jm1 6     03:49 AM    05:21 AM    11:54 AM    03:29 PM    06:26 PM    07:46 PM
Jm1 7     03:48 AM    05:20 AM    11:54 AM    03:29 PM    06:26 PM    07:47 PM
Jm1 8     03:46 AM    05:19 AM    11:53 AM    03:29 PM    06:27 PM    07:48 PM
Jm1 9     03:45 AM    05:18 AM    11:53 AM    03:29 PM    06:28 PM    07:49 PM
Jm1 10   03:44 AM    05:17 AM    11:53 AM    03:29 PM    06:28 PM    07:50 PM

Jm1 11   03:43 AM    05:16 AM    11:53 AM    03:29 PM    06:29 PM    07:51 PM
Jm1 12   03:41 AM    05:15 AM    11:53 AM    03:29 PM    06:30 PM    07:52 PM
Jm1 13   03:40 AM    05:14 AM    11:53 AM    03:29 PM    06:30 PM    07:53 PM
Jm1 14   03:39 AM    05:13 AM    11:52 AM    03:29 PM    06:31 PM    07:53 PM
Jm1 15   04:38 AM    06:12 AM    12:52 PM    04:29 PM    07:32 PM    08:54 PM

Jm1 16   04:36 AM    06:11 AM    12:52 PM    04:29 PM    07:32 PM    08:55 PM
Jm1 17   04:35 AM    06:10 AM    12:52 PM    04:29 PM    07:33 PM    08:56 PM
Jm1 18   04:34 AM    06:09 AM    12:52 PM    04:29 PM    07:34 PM    08:57 PM
Jm1 19   04:33 AM    06:08 AM    12:52 PM    04:28 PM    07:34 PM    08:58 PM
Jm1 20   04:32 AM    06:07 AM    12:52 PM    04:28 PM    07:35 PM    08:59 PM

Jm1 21   04:30 AM    06:07 AM    12:52 PM    04:28 PM    07:36 PM    09:00 PM
Jm1 22   04:29 AM    06:06 AM    12:52 PM    04:28 PM    07:36 PM    09:01 PM
Jm1 23   04:28 AM    06:05 AM    12:51 PM    04:28 PM    07:37 PM    09:02 PM
Jm1 24   04:27 AM    06:04 AM    12:51 PM    04:28 PM    07:38 PM    09:03 PM
Jm1 25   04:26 AM    06:03 AM    12:51 PM    04:28 PM    07:38 PM    09:04 PM

Jm1 26   04:25 AM    06:03 AM    12:51 PM    04:28 PM    07:39 PM    09:05 PM
Jm1 27   04:24 AM    06:02 AM    12:51 PM    04:28 PM    07:40 PM    09:05 PM
Jm1 28   04:23 AM    06:01 AM    12:51 PM    04:28 PM    07:40 PM    09:06 PM
Jm1 29   04:22 AM    06:00 AM    12:51 PM    04:28 PM    07:41 PM    09:07 PM
Jm1 30   04:21 AM    06:00 AM    12:51 PM    04:28 PM    07:42 PM    09:08 PM
===============================================================
Sumber: Salaat Time Application

No comments:

LinkWithin

Related Posts with Thumbnails